Houston TX 77040 Shortsale
Shortsale Details
Anticipated Foreclosure Date | Aug 1, 2007 |
First Mortgage with Litton Loan | $100,000.00 |
Second Mortgage with Countrywide Home Loans | $25,000.00 |
Total Owed | $1,250,000.00 |
Market Value | $100,000.00 |
Accepted by Debt Holders | $1,250,000.00 |
Savings | $0.00 |
Time to Negotiate Shortsale | 0 days |
Property Location
Property Details
Address | Houston, TX 77040 |
Subdivision | WOODLAND OAKS |
County | HARRIS |
Rental property. Came across financial difficulties. Want to sell for pay off. good condition. needs carpet and interior paint.