Spring TX 77373 Shortsale
Shortsale Details
Anticipated Foreclosure Date | Aug 7, 2007 |
First Mortgage with American Servicing Company | $77,000.00 |
Second Mortgage with Wilshire # 102105 | $17,000.00 |
Total Owed | $94,000.00 |
Market Value | $80,000.00 |
Accepted by Debt Holders | $80,417.00 |
Savings | $13,583.00 |
Time to Negotiate Shortsale | 135 days |
Property Location
Property Details
Address | Spring, TX 77373 |
Subdivision | Timber Lane |
County | Harris County |
Wilshire Loan # 102105 discounted from 17,000 2nd note to $3,416.54.