Houston TX 77429 Shortsale
Shortsale Details
Anticipated Foreclosure Date | Oct 5, 2010 |
First Mortgage with Bank of America | $120,000.00 |
Second Mortgage with Preforeclosure Specialist | $6,000.00 |
Total Owed | $126,000.00 |
Market Value | $98,500.00 |
Accepted by Debt Holders | $87,997.00 |
Savings | $38,003.00 |
Time to Negotiate Shortsale | 112 days |
Client Testimonial
BofA approved $84,997 as payoff, my original loan balance was $120,000
Property Location
Property Details
Address | Houston, TX 77429 |
Subdivision | Cypress Ridge |
County | Harris County |