Houston TX 77007 Shortsale
Shortsale Details
Anticipated Foreclosure Date | Nov 2, 2010 |
First Mortgage with Select Portfolio Servicing#0011402427 | $140,000.00 |
Second Mortgage with Vericrest | $33,460.19 |
Total Owed | $173,460.19 |
Market Value | $140,000.00 |
Accepted by Debt Holders | $146,500.00 |
Savings | $26,960.19 |
Time to Negotiate Shortsale | 27 days |
Client Testimonial
To Team Houston Preforeclosure,
Vericrest 2nd lien approved $6,500 as payoff.
Thanks for helping me not bring cash to closing!
7677 Realestate
Property Location
Property Details
Address | Houston, TX 77007 |
Subdivision | Cottage Grove |
County | Harris County |