Houston TX 77379 Shortsale
Shortsale Details
Anticipated Foreclosure Date | Sep 4, 2007 |
First Mortgage with AURORA LOAN # 0038519567 | $300,000.00 |
Second Mortgage with AURORA LOAN # 0038519708 | $77,000.00 |
Total Owed | $377,000.00 |
Market Value | $275,000.00 |
Accepted by Debt Holders | $276,000.00 |
Savings | $101,000.00 |
Time to Negotiate Shortsale | 64 days |
Client Testimonial
EVEN THOUGH AURORA LOAN DISCOUNT 107k OF FULL PAY, I STILL COULDN'T GET ANYONE TO PAY 275k FOR THIS PROPERTY. THANKS FOR THE HELP ANYWAY.
Property Location
Property Details
Address | Houston, TX 77379 |
Subdivision | WIMBLEDON CHAMPIONS |
County | HARRIS |
AURORA LOAN SERVICES