Home Affordability rankings for top 50 markets

Mar 18, 2008

Home affordability rankings for top 50 markets

Affordability rank Market Median household income per month Median mortgage payment per month Median property-tax payment per month Median total housing payment per month Total housing payment as % of household income Population
1 Oklahoma City $3,503 $591 $76 $667 19.04% 1,173,632
2 San Antonio $3,752 $570 $177 $747 19.91% 1,948,437
3 Birmingham $3,711 $709 $44 $753 20.29% 1,089,883
4 Indianapolis $4,237 $757 $121 $878 20.72% 1,669,370
5 Pittsburgh $3,605 $599 $166 $765 21.22% 2,370,776
6 Kansas City $4,363 $826 $145 $971 22.26% 1,966,790
7 Buffalo $3,569 $567 $228 $795 22.28% 1,137,520
8 Houston $4,188 $700 $235 $935 22.33% 5,542,048
9 Memphis $3,508 $678 $109 $787 22.43% 1,268,328
10 Rochester, N.Y. $3,979 $626 $267 $893 22.44% 1,035,435
11 Louisville $3,760 $750 $97 $847 22.53% 1,220,636
12 Charlotte $4,197 $850 $122 $972 23.16% 1,582,627
13 St. Louis $4,147 $822 $140 $962 23.20% 2,793,988
14 Cincinnati $4,192 $821 $152 $973 23.21% 2,105,010
15 Dallas-Fort Worth $4,333 $761 $259 $1,020 23.54% 6,006,094
16 Nashville $3,975 $857 $103 $960 24.15% 1,455,296
17 Atlanta $4,629 $1,008 $128 $1,136 24.54% 5,134,871
18 New Orleans $3,872 $918 $33 $951 24.56% 1,024,678
19 Columbus $4,160 $875 $187 $1,062 25.53% 1,725,570
20 Cleveland $3,827 $807 $196 $1,003 26.21% 2,114,155
21 Detroit $4,334 $936 $215 $1,151 26.56% 4,468,966
22 Austin $4,407 $885 $295 $1,180 26.78% 1,506,425
23 Salt Lake City $4,466 $1,097 $118 $1,215 27.21% 1,067,190
24 Richmond $4,451 $1,098 $121 $1,219 27.39% 1,196,411
25 Jacksonville $4,145 $1,040 $117 $1,157 27.91% 1,276,856
26 Minneapolis-St. Paul $5,185 $1,306 $193 $1,499 28.91% 3,175,041
27 Virginia Beach-Norfolk $4,415 $1,214 $136 $1,350 30.58% 1,647,400
28 Denver $4,583 $1,323 $132 $1,455 31.75% 2,408,622
29 Hartford $5,146 $1,332 $319 $1,651 32.08% 1,188,841
30 Philadelphia $4,633 $1,243 $254 $1,497 32.31% 5,826,742
31 Milwaukee $4,189 $1,065 $301 $1,366 32.61% 1,509,981
32 Tampa-St. Petersburg $3,645 $1,092 $134 $1,226 33.64% 2,697,731
33 Chicago $4,751 $1,358 $309 $1,667 35.09% 9,506,859
34 Baltimore $5,084 $1,622 $178 $1,800 35.41% 2,658,405
35 Phoenix $4,322 $1,437 $107 $1,544 35.72% 4,039,182
36 Orlando $4,078 $1,312 $147 $1,459 35.78% 1,984,855
37 Portland, Ore. $4,373 $1,449 $205 $1,654 37.82% 2,137,599
38 Washington $6,582 $2,450 $258 $2,708 41.14% 5,288,670
39 Las Vegas $4,461 $1,731 $138 $1,869 41.90% 1,777,539
40 Seattle $5,055 $1,875 $244 $2,119 41.92% 3,263,497
41 Providence $4,316 $1,669 $244 $1,913 44.32% 1,612,989
42 Boston $5,345 $2,181 $312 $2,493 46.64% 4,455,217
43 Miami-Fort Lauderdale $3,886 $1,686 $211 $1,897 48.82% 5,463,857
44 Riverside-San Bernardino, Calif. $4,437 $2,134 $160 $2,294 51.70% 4,026,135
45 Sacramento $4,746 $2,291 $189 $2,480 52.25% 2,067,117
46 New York City $4,940 $2,475 $449 $2,924 59.19% 18,818,536
47 San Jose $6,720 $3,996 $343 $4,339 64.57% 1,784,826
48 San Diego $4,966 $3,086 $217 $3,303 66.51% 2,941,454
49 San Francisco-Oakland $5,872 $3,791 $307 $4,098 69.79% 4,180,027
50 Los Angeles $4,626 $3,262 $229 $3,491 75.46% 12,950,129

RECENTLY SAVED HOMES

Click on one of the properties below to learn more about it.
32256 Montgomery 77356Sugarland 77478Corpus Christi 78418