251- 300 Low Paying Jobs

Feb 5, 2008

Rank Private-industry occupation (U.S. Bureau of Labor Statistics classification) Average annual earnings of full-time workers Compared to U.S. average annual earnings ($40,553) Median annual earnings Average annual hours of work Average weekly earnings Average hourly earnings
251 Tailors, dressmakers, and sewers $28,158 -31% $23,038 1,968 $541 $14.31
252 Ushers, lobby attendants, and ticket takers $27,716 -32% $24,960 2,054 $540 $13.49
253 Cabinetmakers and bench carpenters $27,699 -32% $24,960 2,071 $534 $13.37
254 Electrical, electronics, and electromechanical assemblers $27,576 -32% $25,272 2,073 $530 $13.30
255 Sailors and marine oilers $27,407 -32% $29,202 2,196 $551 $12.48
256 Cutting workers $27,130 -33% $26,541 2,041 $529 $13.29
257 Miscellaneous healthcare support occupations $26,962 -34% $26,000 1,987 $519 $13.57
258 Molders and molding machine setters, operators, and tenders, metal and plastic $26,957 -34% $24,918 2,070 $519 $13.02
259 New accounts clerks $26,887 -34% $26,624 2,066 $517 $13.02
260 Data entry and information processing workers $26,881 -34% $25,270 2,039 $518 $13.19
261 Shipping, receiving, and traffic clerks $26,861 -34% $25,438 2,075 $517 $12.94
262 Proofreaders and copy markers $26,814 -34% $24,960 2,080 $516 $12.89
263 Bus drivers $26,804 -34% $24,883 1,892 $542 $14.17
264 Miscellaneous textile, apparel, and furnishings workers $26,747 -34% $22,955 2,064 $515 $12.96
265 Miscellaneous production workers $26,719 -34% $23,322 2,063 $516 $12.95
266 Miscellaneous personal appearance workers $26,531 -35% $20,673 2,000 $510 $13.27
267 Interviewers, except eligibility and loan $26,482 -35% $26,000 2,032 $509 $13.03
268 Furniture finishers $26,431 -35% $24,960 2,080 $508 $12.71
269 Bookbinders and bindery workers $26,380 -35% $24,960 2,027 $508 $13.01
270 Photographic process workers and processing machine operators $26,123 -36% $22,880 2,030 $504 $12.87
271 Miscellaneous food processing workers $26,037 -36% $25,314 2,070 $501 $12.58
272 Retail sales workers $25,971 -36% $21,112 2,060 $501 $12.61
273 Stock clerks and order fillers $25,944 -36% $24,752 2,070 $499 $12.54
274 Library assistants, clerical $25,766 -36% $25,626 1,893 $513 $13.61
275 Bakers $25,641 -37% $23,712 2,042 $493 $12.56
276 Helpers, construction trades $25,547 -37% $23,679 2,034 $501 $12.56
277 Woodworking machine setters, operators, and tenders $25,383 -37% $24,960 2,072 $489 $12.25
278 Receptionists and information clerks $25,225 -38% $24,419 2,045 $486 $12.33
279 Office machine operators, except computer $25,043 -38% $24,315 2,043 $485 $12.26
280 Butchers and other meat, poultry, and fish processing workers $24,826 -39% $23,296 2,055 $477 $12.08
281 Refuse and recyclable material collectors $24,757 -39% $23,123 2,242 $476 $11.04
282 File clerks $24,705 -39% $24,336 2,051 $475 $12.05
283 Textile machine setters, operators, and tenders $24,266 -40% $22,984 2,058 $467 $11.79
284 Helpers--extraction workers $24,263 -40% $22,339 2,080 $467 $11.67
285 Barbers and cosmetologists $24,191 -40% $20,094 1,940 $465 $12.47
286 Mail clerks and mail machine operators, except postal service $24,119 -41% $21,965 2,043 $464 $11.81
287 Switchboard operators, including answering service $24,034 -41% $23,225 2,041 $462 $11.78
288 Laborers and material movers, hand $23,015 -43% $20,850 2,052 $445 $11.22
289 Telemarketers $22,764 -44% $19,947 1,981 $438 $11.49
290 Ambulance drivers and attendants, except emergency medical technicians $22,442 -45% $20,800 2,080 $432 $10.79
291 Miscellaneous vehicle and mobile equipment mechanic, installers, and repairers $22,172 -45% $20,800 2,070 $426 $10.71
292 Couriers and messengers $22,011 -46% $21,865 1,999 $423 $11.01
293 Security guards and gaming surveillance officers $21,772 -46% $20,800 2,055 $419 $10.60
294 Sewing machine operators $21,704 -46% $19,760 2,052 $418 $10.58
295 Recreation and fitness workers $21,685 -47% $22,880 1,591 $531 $13.63
296 Grounds maintenance workers $21,653 -47% $19,240 1,919 $447 $11.28
297 Nursing, psychiatric, and home health aides $21,542 -47% $20,800 2,005 $414 $10.74
298 Service station attendants $21,319 -47% $18,720 2,066 $410 $10.32
299 Building cleaning workers $21,182 -48% $19,074 2,029 $410 $10.44
300 Cooks $20,375 -50% $19,656 2,006 $393 $10.16

Read More: Article Source

RECENTLY SAVED HOMES

Click on one of the properties below to learn more about it.
Houston 77379Houston 77095Katy 77450Houston 77084