201-250 High Paying jobs

Feb 5, 2008

Rank Private-industry occupation (U.S. Bureau of Labor Statistics classification) Average annual earnings of full-time workers Compared to U.S. average annual earnings ($40,553) Median annual earnings Average annual hours of work Average weekly earnings Average hourly earnings
201 Semiconductor processors $33,696 -17% $33,057 2,071 $648 $16.27
202 Primary, secondary, and special education school teachers $33,676 -17% $31,678 1,616 $786 $20.84
203 Transportation attendants $33,447 -18% $32,931 1,070 $644 $31.27
204 Printers $33,438 -18% $33,280 2,059 $643 $16.24
205 Logging workers $32,959 -19% $28,912 2,080 $634 $15.85
206 Miscellaneous construction and related workers $32,901 -19% $31,683 2,039 $643 $16.14
207 Pest control workers $32,837 -19% $30,859 2,072 $631 $15.85
208 Health diagnosing and treating practitioner support technicians $32,680 -19% $32,432 2,054 $629 $15.91
209 Plasterers and stucco masons $32,615 -20% $32,610 2,059 $628 $15.84
210 Structural metal fabricators and fitters $32,567 -20% $31,200 2,061 $630 $15.80
211 Dredge, excavating, and loading machine operators $32,505 -20% $31,585 2,037 $637 $15.96
212 Inspectors, testers, sorters, samplers, and weighers $32,330 -20% $29,390 2,069 $623 $15.62
213 Small engine mechanics $32,183 -21% $31,200 2,052 $625 $15.68
214 Crushing, grinding, polishing, mixing, and blending workers $31,729 -22% $29,120 2,050 $618 $15.48
215 Customer service representatives $31,655 -22% $29,881 2,061 $610 $15.36
216 Emergency medical technicians and paramedics $31,535 -22% $27,560 2,114 $606 $14.92
217 First-line supervisors/managers, food preparation and serving workers $31,534 -22% $31,122 2,143 $614 $14.72
218 Conveyor operators and tenders $31,464 -22% $29,684 2,080 $605 $15.13
219 Medical records and health information technicians $31,459 -22% $29,640 2,056 $605 $15.30
220 Correspondence clerks $31,390 -23% $30,000 2,073 $604 $15.14
221 Loan interviewers and clerks $31,305 -23% $30,385 2,063 $602 $15.17
222 Miscellaneous assemblers and fabricators $31,249 -23% $26,312 2,072 $602 $15.08
223 Painting workers $31,228 -23% $28,163 2,079 $601 $15.02
224 Insurance claims and policy processing clerks $31,191 -23% $30,225 2,034 $600 $15.33
225 Miscellaneous metalworkers and plastic workers $31,054 -23% $29,286 2,078 $598 $14.94
226 Furnace, kiln, oven, drier, and kettle operators and tenders $31,019 -24% $27,223 2,080 $597 $14.91
227 Medical, dental, and ophthalmic laboratory technicians $30,894 -24% $29,952 2,063 $594 $14.97
228 Roofers $30,627 -24% $26,121 1,912 $638 $16.01
229 Hoist and winch operators $30,410 -25% $32,614 2,069 $585 $14.70
230 Painters and paperhangers $30,409 -25% $27,040 2,039 $591 $14.91
231 Forming machine setters, operators, and tenders, metal and plastic $30,251 -25% $29,702 2,059 $582 $14.69
232 Packaging and filling machine operators and tenders $30,199 -26% $29,120 2,070 $582 $14.59
233 Miscellaneous installation, maintenance, and repair workers $30,097 -26% $27,275 2,053 $583 $14.66
234 Credit authorizers, checkers, and clerks $30,055 -26% $28,496 2,068 $578 $14.53
235 Machine tool cutting setters, operators, and tenders, metal and plastic $30,031 -26% $28,080 2,075 $578 $14.47
236 Construction laborers $29,832 -26% $26,000 1,998 $593 $14.93
237 Order clerks $29,723 -27% $27,040 2,071 $573 $14.35
238 First-line supervisors/managers of personal service workers $29,636 -27% $30,472 1,951 $609 $15.19
239 Miscellaneous community and social service specialists $29,631 -27% $27,067 2,016 $574 $14.70
240 Telephone operators $29,616 -27% $29,016 2,015 $570 $14.70
241 First-line supervisors/managers of gaming workers $29,614 -27% $25,293 2,103 $570 $14.08
242 Financial clerks $29,493 -27% $28,500 2,057 $567 $14.34
243 Industrial truck and tractor operators $29,405 -27% $27,872 2,064 $569 $14.25
244 Occupational therapist assistants and aides $29,324 -28% $28,267 2,078 $564 $14.11
245 Extruding, forming, pressing, and compacting machine setters, operators, and tenders $29,053 -28% $27,310 2,074 $559 $14.01
246 Photographers $28,867 -29% $29,047 1,976 $587 $14.61
247 Weighers, measurers, checkers, and samplers, recordkeeping $28,602 -29% $27,633 2,080 $550 $13.75
248 Travel agents $28,528 -30% $28,600 2,019 $549 $14.13
249 Reservation and transportation ticket agents and travel clerks $28,227 -30% $27,456 2,042 $543 $13.82
250 Office clerks, general $28,185 -30% $26,728 2,038 $543 $13.83

Read More: Article Source

RECENTLY SAVED HOMES

Click on one of the properties below to learn more about it.
Spring 77388 Spring 77373Houston 77079Corpus Christi 78418