2006 subdivision by name and zip code foreclosure

Mar 24, 2007

2006 Neighborhood Foreclosures

Here are 651 subdivisions with 5 or more foreclosures in 2006. The neighborhoods posted a total of 7,351 foreclosures representing 61 percent of the nearly 12,000 foreclosures in Harris, Fort Bend and Montgomery counties during the year. Among these subdivisions, the median foreclosure rate was 1.7 percent.

Narrow the search by entering all or part of a neighborhood name or by choosing a ZIP code. Click on a column heading to sort the results.


Neighboorhood: ZIP code:
 

 
1 | 2 | 3 | 4 | 5 | 6 | 7  
Neighborhood ZIP code Foreclosures Homes Foreclosure Ratio
Bellaire Estates 77072 7 15 46.67%
Briar Hollow Lane 77027 7 24 29.17%
Paradise Cove 77318 15 63 23.81%
Edinburgh Estates 77069 15 69 21.74%
Tremont Tower Condos 77006 16 76 21.05%
Green Creek Estates 77070 15 72 20.83%
Pine Valley Meadows 77088 22 108 20.37%
Louetta Green 77379 7 35 20.00%
Villa Verde Townhomes 77079 18 100 18.00%
Cielo Vista 77017 11 69 15.94%
Heights at Madison Park 77007 6 38 15.79%
Northridge Park West 77073 39 267 14.61%
Enchanted Waters 77318 16 110 14.55%
Kellyn Oaks 77306 8 55 14.55%
Silverglen North 77014 18 124 14.52%
St Clair Condos 77057 10 73 13.70%
Sugarberry Place 77375 36 287 12.54%
South Fondren Place 77085 6 49 12.24%
Lone Star Ranch 77302 61 501 12.18%
Shady Woods 77301 6 50 12.00%
Greenbriar North Patio Homes 77060 9 77 11.69%
Timberloch Estates 77355 21 183 11.48%
Hyde Park Crescent 77006 5 44 11.36%
Hazy Hollow East Estates 77354 5 45 11.11%
Diamond Star 77082 5 47 10.64%
Capistrano Villas 77013 10 96 10.42%
Kinghurst Twnhms 77099 10 100 10.00%
Royal Palms 77042 9 90 10.00%
Classic Pines Estates 77396 7 70 10.00%
Teal Run 77545 126 1,286 9.80%
Kenswick Forest 77338 16 164 9.76%
Hidden Lake Estates 77354 12 129 9.30%
Renaissance at River Oaks Condos 77019 21 228 9.21%
Candlelight Trails Condo 77091 22 241 9.13%
Fairfax Village 77373 5 55 9.09%
McCue Condominiums 77056 18 200 9.00%
Royal Lakes Estates 77469 9 101 8.91%
Green Oak Park 77067 34 387 8.79%
Briarchase 77014 15 171 8.77%
Pin Oak 77318 16 187 8.56%
Summerset Estates 77302 28 331 8.46%
Mayfair Park 77053 17 206 8.25%
Green Oak 77357 5 62 8.06%
Creekstone Village 77429 5 62 8.06%
Northborough Village 77067 10 125 8.00%
Teal Run Meadows 77545 23 292 7.88%
Meridian Estates 77521 5 67 7.46%
Southwind Ridge 77302 7 96 7.29%
Enclave at Bridgewater 77449 12 169 7.10%
Crockett Trace 77303 8 113 7.08%
Estates of Teal Run 77545 28 397 7.05%
Northwood Pines 77373 18 263 6.84%
Glenn Haven Estates 77379 5 74 6.76%
Arbor Place 77303 7 105 6.67%
Rosemeadow 77461 6 90 6.67%
Red Cedar 77521 8 121 6.61%
Southland 77021 6 93 6.45%
Greenbriar Colony Ph 77032 5 78 6.41%
Emerson Estates 77306 18 285 6.32%
Heritage Village 77067 45 749 6.01%
Forest Colony 77365 14 233 6.01%
Ridgelake Shores 77316 6 100 6.00%
Pineview Terrace 77493 5 85 5.88%
Washington Terrace 77004 28 490 5.71%
Reata at River Oaks Condos 77019 9 159 5.66%
Laurel Oaks 77014 33 585 5.64%
Breckenridge Forest 77373 12 216 5.56%
Bear Creek Glen 77449 5 90 5.56%
Windfern 77064 6 109 5.50%
Timberland North 77365 6 109 5.50%
Sycamore Bend 77073 5 91 5.49%
Timberland Estates 77365 6 110 5.45%
Imperial Green 77073 5 92 5.43%
Oak Hill Estates 77338 6 111 5.41%
North Belt Forest 77396 9 167 5.39%
Humble Acres 77396 5 93 5.38%
Blue Creek Ranch 77086 20 376 5.32%
Atascocita Meadows 77346 10 195 5.13%
Lakes of Buckingham Kelliwood 77450 5 99 5.05%
Royal Forest 77303 25 504 4.96%
Highland Creek Ranch 77449 11 226 4.87%
Inwood Forest Village 77088 22 454 4.85%
Westminster Village 77084 16 330 4.85%
Heron Lakes Estates 77064 6 125 4.80%
Bear Creek Meadows 77449 47 982 4.79%
Greenbriar North 77060 10 211 4.74%
Remington Ranch 77073 9 190 4.74%
Silverglen Estates 77014 7 150 4.67%
Pipers Crossing Condo 77035 9 196 4.59%
Cross Creek 77449 10 225 4.44%
Decker Oaks Estates 77362 7 158 4.43%
Northridge Park 77073 10 228 4.39%
Tanglewilde South 77063 7 160 4.38%
Wimbledon Champions 77379 6 137 4.38%
Sonoma Ranch 77049 13 299 4.35%
Cypresswood Green 77373 9 208 4.33%
Ranch Country 77447 32 766 4.18%
Oak Park Ridge 77082 6 144 4.17%
Waterbrook 77459 5 120 4.17%
Stonefield Terrace 77044 14 337 4.15%

Read More: houston preforeclosure, houston chronicle

RECENTLY SAVED HOMES

Click on one of the properties below to learn more about it.
Houston 77082Houston 77056Houston 77008Katy 77450