101-150 High Paying jobs

Feb 5, 2008

Rank Private-industry occupation (U.S. Bureau of Labor Statistics classification) Average annual earnings of full-time workers Compared to U.S. average annual earnings ($40,553) Median annual earnings Average annual hours of work Average weekly earnings Average hourly earnings
101 First-line supervisors/managers of transportation and material-moving machine and vehicle operators $49,834 +23% $47,840 2,166 $958 $23.00
102 Tool and die makers $49,596 +22% $49,566 2,076 $955 $23.89
103 Social and community service managers $49,182 +21% $44,000 2,007 $952 $24.51
104 Fire fighters $48,880 +21% $57,262 2,539 $940 $19.25
105 Other teachers and instructors $48,728 +20% $40,000 1,859 $1,014 $26.21
106 Appraisers and assessors of real estate $48,443 +19% $44,105 2,057 $932 $23.55
107 First-line supervisors/managers of production and operating workers $48,392 +19% $46,538 2,112 $931 $22.92
108 Aircraft structure, surfaces, rigging, and systems assemblers $48,345 +19% $49,587 2,079 $930 $23.26
109 Broadcast and sound engineering technicians and radio operators $48,007 +18% $37,856 2,127 $923 $22.57
110 Funeral directors $47,725 +18% $40,799 2,158 $918 $22.11
111 Advertising sales agents $47,665 +18% $37,263 2,047 $917 $23.28
112 Electricians $47,454 +17% $41,808 2,069 $913 $22.94
113 Engineering technicians, except drafters $47,435 +17% $46,821 2,077 $914 $22.84
114 Dietitians and nutritionists $47,086 +16% $44,366 2,074 $906 $22.70
115 Pipelayers, plumbers, pipefitters, and steamfitters $47,058 +16% $42,640 2,069 $908 $22.74
116 Drafters $47,004 +16% $44,799 2,073 $904 $22.67
117 Designers $46,886 +16% $41,080 2,066 $902 $22.69
118 Athletes, coaches, umpires, and related workers $46,759 +15% $37,201 1,932 $937 $24.20
119 Miscellaneous legal support workers $46,594 +15% $45,885 2,089 $901 $22.31
120 Directors, religious activities and education $46,269 +14% $38,199 1,996 $890 $23.18
121 Chemical technicians $46,186 +14% $44,470 2,066 $890 $22.35
122 Meeting and convention planners $46,023 +13% $47,999 2,050 $885 $22.44
123 Model makers and patternmakers, metal and plastic $45,996 +13% $45,552 2,071 $888 $22.21
124 Water and liquid waste treatment plant and system operators $45,904 +13% $41,850 2,080 $883 $22.07
125 Ship and boat captains and operators $45,441 +12% $42,466 2,337 $967 $19.45
126 First-line supervisors/managers of office and administrative support workers $45,360 +12% $42,598 2,068 $873 $21.94
127 Tank car, truck, and ship loaders $45,238 +12% $39,645 2,081 $909 $21.74
128 Paralegals and legal assistants $45,227 +12% $41,063 2,046 $870 $22.11
129 Television, video, and motion picture camera operators and editors $44,709 +10% $37,972 2,080 $860 $21.49
130 Cargo and freight agents $44,623 +10% $37,003 2,079 $858 $21.46
131 Boilermakers $44,430 +10% $41,217 2,080 $854 $21.36
132 Control and valve installers and repairers $43,758 +8% $41,642 2,079 $842 $21.05
133 Precision instrument and equipment repairers $43,747 +8% $43,805 2,076 $841 $21.07
134 Miscellaneous life, physical, and social science technicians $43,692 +8% $42,370 2,065 $842 $21.16
135 First-line supervisors/managers, sales workers $43,616 +8% $35,129 2,159 $839 $20.20
136 Rail-track laying and maintenance equipment operators $43,327 +7% $42,844 2,080 $833 $20.83
137 Mining machine operators $43,169 +6% $40,706 2,078 $831 $20.77
138 Pumping station operators $43,138 +6% $45,365 2,045 $844 $21.10
139 Social science research assistants $43,000 +6% $43,992 2,031 $840 $21.18
140 Miscellaneous mathematical scientists $42,252 +4% $34,736 2,080 $813 $20.31
141 Machinists $41,877 +3% $41,600 2,077 $805 $20.16
142 Miscellaneous media and communication workers $41,800 +3% $40,040 1,880 $804 $22.23
143 Carpenters $41,534 +2% $39,000 2,039 $808 $20.37
144 Massage therapists $41,386 +2% $36,400 1,999 $796 $20.71
145 First-line supervisors/managers of helpers, laborers, and material movers, hand $41,118 +1% $37,440 2,129 $793 $19.32
146 Heating, air conditioning, and refrigeration mechanics and installers $40,846 +1% $37,440 2,091 $786 $19.54
147 Bus and truck mechanics and diesel engine specialists $40,681 0% $37,960 2,086 $782 $19.50
148 Septic tank servicers and sewer pipe cleaners $40,420 0% $39,291 2,306 $777 $17.53
149 Derrick, rotary drill, and service unit operators, oil, gas, and mining $40,284 -1% $33,280 2,080 $775 $19.37
150 Carpet, floor, and tile installers and finishers $39,975 -1% $35,100 2,054 $770 $19.46

Read More: Article Source

RECENTLY SAVED HOMES

Click on one of the properties below to learn more about it.
Houston 77057Houston 77082Corpus Christi 78412Houston 77024