1-50 Highest Paying Jobs

Feb 5, 2008

Rank Private-industry occupation (U.S. Bureau of Labor Statistics classification) Average annual earnings of full-time workers Compared to U.S. average annual earnings ($40,553) Median annual earnings Average annual hours of work Average weekly earnings Average hourly earnings
1 Chief executives $240,903 +494% $154,016 2,322 $4,633 $103.76
2 Physicians and surgeons $139,849 +245% $139,999 2,100 $2,690 $66.59
3 Dentists $133,777 +230% $112,000 2,032 $2,573 $65.82
4 Lawyers $126,530 +212% $115,003 2,179 $2,433 $58.07
5 Aircraft pilots and flight engineers $120,505 +197% $117,901 1,264 $2,327 $95.31
6 Engineering managers $113,388 +180% $110,053 2,120 $2,181 $53.48
7 Securities, commodities, and financial services sales agents $111,338 +175% $68,078 2,079 $2,141 $53.54
8 Computer and information systems managers $106,087 +162% $100,674 2,099 $2,041 $50.53
9 Marketing and sales managers $100,491 +148% $86,599 2,137 $1,933 $47.03
10 Optometrists $100,419 +148% $100,888 1,957 $1,931 $51.30
11 Pharmacists $97,334 +140% $97,762 2,067 $1,872 $47.09
12 General and operations managers $96,777 +139% $83,990 2,200 $1,861 $44.00
13 Natural sciences managers $94,225 +132% $100,982 2,079 $1,812 $45.32
14 Computer and information scientists, research $93,256 +130% $91,936 2,080 $1,793 $44.83
15 Financial managers $86,794 +114% $75,001 2,101 $1,669 $41.30
16 Computer software engineers $86,668 +114% $85,005 2,103 $1,667 $41.22
17 Public relations managers $85,548 +111% $76,045 2,061 $1,645 $41.51
18 Announcers $84,919 +109% $41,330 2,078 $1,633 $40.87
19 Purchasing managers $84,626 +109% $72,996 2,094 $1,627 $40.42
20 Industrial production managers $82,513 +103% $80,987 2,136 $1,587 $38.62
21 Actuaries $81,454 +101% $75,799 2,023 $1,566 $40.26
22 Geological and petroleum technicians $80,835 +99% $73,199 2,080 $1,555 $38.86
23 Economists $79,585 +96% $63,565 2,165 $1,530 $36.77
24 Engineers $79,381 +96% $76,091 2,110 $1,527 $37.63
25 Elevator installers and repairers $79,144 +95% $73,486 2,080 $1,522 $38.05
26 Physician assistants $78,786 +94% $74,178 2,076 $1,515 $37.96
27 Computer systems analysts $78,419 +93% $75,874 2,081 $1,508 $37.68
28 Actors, producers, and directors $78,104 +93% $50,382 2,088 $1,503 $37.40
29 Medical and health services managers $76,354 +88% $70,304 2,097 $1,468 $36.42
30 Postsecondary teachers $75,645 +87% $61,297 1,650 $1,787 $45.83
31 Construction managers $75,202 +85% $74,063 2,146 $1,450 $35.04
32 Operations research analysts $75,006 +85% $73,919 2,051 $1,442 $36.57
33 Management analysts $73,640 +82% $68,918 2,089 $1,416 $35.25
34 Nuclear technicians $73,271 +81% $70,616 2,080 $1,409 $35.23
35 Sales engineers $73,186 +80% $69,299 2,132 $1,407 $34.33
36 Market and survey researchers $71,915 +77% $62,614 2,124 $1,383 $33.86
37 Physical scientists $71,660 +77% $65,000 2,085 $1,382 $34.37
38 Transportation, storage, and distribution managers $71,512 +76% $67,018 2,112 $1,375 $33.86
39 Human resources managers $70,492 +74% $56,152 2,086 $1,356 $33.80
40 Miscellaneous social scientists and related workers $69,507 +71% $57,524 2,015 $1,337 $34.49
41 Financial analysts and advisors $69,091 +70% $60,000 2,076 $1,329 $33.28
42 Life scientists $68,821 +70% $60,089 2,023 $1,326 $34.02
43 Network systems and data communications analysts $67,956 +68% $64,777 2,079 $1,307 $32.69
44 Computer programmers $67,840 +67% $66,000 2,087 $1,305 $32.50
45 Architects, except naval $67,667 +67% $63,333 2,130 $1,301 $31.77
46 Advertising and promotions managers $67,018 +65% $62,365 2,070 $1,289 $32.38
47 Budget analysts $66,318 +64% $54,427 2,132 $1,275 $31.11
48 Loan counselors and officers $65,517 +62% $49,999 2,083 $1,260 $31.45
49 Database administrators $65,465 +61% $64,584 2,081 $1,259 $31.46
50 Statisticians $65,028 +60% $61,360 2,053 $1,251 $31.67

Read More: Article Source

RECENTLY SAVED HOMES

Click on one of the properties below to learn more about it.
Houston 77082League City 77573 Houston 77019Missouri 77459